<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proflowers.com vs 1800flowers.com Conversion Analysis</title>
	<atom:link href="http://www.proimpact7.com/ecommerce-blog/proflowerscom-vs-1800flowerscom-conversion-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proimpact7.com/ecommerce-blog/proflowerscom-vs-1800flowerscom-conversion-analysis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>e-commerce blog with tips and ideas</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:55:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jan Petrovic</title>
		<link>http://www.proimpact7.com/ecommerce-blog/proflowerscom-vs-1800flowerscom-conversion-analysis/comment-page-1/#comment-256170</link>
		<dc:creator>Jan Petrovic</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://proimpact7.com/ecommerce-blog/?p=296#comment-256170</guid>
		<description>Hi Scott, yes, that could have an impact as well.</description>
		<content:encoded><![CDATA[<p>Hi Scott, yes, that could have an impact as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.proimpact7.com/ecommerce-blog/proflowerscom-vs-1800flowerscom-conversion-analysis/comment-page-1/#comment-256167</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://proimpact7.com/ecommerce-blog/?p=296#comment-256167</guid>
		<description>I also couldn&#039;t help notice differences in their affiliates program: Proflowers offers 10% commission, while 1-800-FLOWERS only offers 6%. I&#039;ll have to do a more detailed comparison, but my first impression was that sign-up for Proflowers might be easier to accomplish; 1-800-FLOWERS wants to approve affiliate websites, whereas I didn&#039;t notice that stipulation at Proflowers.</description>
		<content:encoded><![CDATA[<p>I also couldn&#8217;t help notice differences in their affiliates program: Proflowers offers 10% commission, while 1-800-FLOWERS only offers 6%. I&#8217;ll have to do a more detailed comparison, but my first impression was that sign-up for Proflowers might be easier to accomplish; 1-800-FLOWERS wants to approve affiliate websites, whereas I didn&#8217;t notice that stipulation at Proflowers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo reseller</title>
		<link>http://www.proimpact7.com/ecommerce-blog/proflowerscom-vs-1800flowerscom-conversion-analysis/comment-page-1/#comment-244600</link>
		<dc:creator>seo reseller</dc:creator>
		<pubDate>Tue, 14 Jun 2011 02:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://proimpact7.com/ecommerce-blog/?p=296#comment-244600</guid>
		<description>I think both sides have made a great job on their home pages. They are both buzzing with activity that sends a strong message to web crawlers.</description>
		<content:encoded><![CDATA[<p>I think both sides have made a great job on their home pages. They are both buzzing with activity that sends a strong message to web crawlers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patch</title>
		<link>http://www.proimpact7.com/ecommerce-blog/proflowerscom-vs-1800flowerscom-conversion-analysis/comment-page-1/#comment-243977</link>
		<dc:creator>Patch</dc:creator>
		<pubDate>Fri, 20 May 2011 18:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://proimpact7.com/ecommerce-blog/?p=296#comment-243977</guid>
		<description>wow, it never crossed my mind to look at these details as you did!
this is a relevant experience regarding why/how many internet businesses fail...</description>
		<content:encoded><![CDATA[<p>wow, it never crossed my mind to look at these details as you did!<br />
this is a relevant experience regarding why/how many internet businesses fail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Florist</title>
		<link>http://www.proimpact7.com/ecommerce-blog/proflowerscom-vs-1800flowerscom-conversion-analysis/comment-page-1/#comment-243120</link>
		<dc:creator>UK Florist</dc:creator>
		<pubDate>Thu, 21 Apr 2011 14:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://proimpact7.com/ecommerce-blog/?p=296#comment-243120</guid>
		<description>Good analysis, I think TV and radio might be playing a part in this conversion rate as well...</description>
		<content:encoded><![CDATA[<p>Good analysis, I think TV and radio might be playing a part in this conversion rate as well&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

