<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversion Optimization Blog</title>
	<atom:link href="http://www.proimpact7.com/ecommerce-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proimpact7.com/ecommerce-blog</link>
	<description>A/B Testing and Ecommerce</description>
	<lastBuildDate>Wed, 02 May 2012 13:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Looking to Increase Your Conversion Rate? Guaranteed 10-150% Lift</title>
		<link>http://www.proimpact7.com/ecommerce-blog/looking-to-increase-your-conversion-rate-guaranteed-10-150-lift/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/looking-to-increase-your-conversion-rate-guaranteed-10-150-lift/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:09:23 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[conversion rate with guarantee]]></category>
		<category><![CDATA[increase your conversion rate]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3793</guid>
		<description><![CDATA[Looking to increase your conversion rate, but would you like to pay only after we increase your conversion? We charge nothing upfront and guarantee 10-150% conversion lift. Moreover, first payment is invoiced once we’ve increased your conversion rate with a statistically valid test. No increase, no payment! &#160; Contact us at info@proimpact7.com to request your [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/looking-to-increase-your-conversion-rate-guaranteed-10-150-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Just Tested: Subject Line in the Body of an Email – Revenue Increased by 37.20%, Visits by 22.8%</title>
		<link>http://www.proimpact7.com/ecommerce-blog/this-just-tested-subject-line-in-the-body-of-an-email-revenue-increased-by-37-20-visits-by-22-8/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/this-just-tested-subject-line-in-the-body-of-an-email-revenue-increased-by-37-20-visits-by-22-8/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:45:49 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[a/b test]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[Subject Line in the Body of an Email test]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3781</guid>
		<description><![CDATA[Often even a small change can have a huge impact on your conversion. This time we tested adding a subject line in the body of an email. What we tested We tested to see if adding a subject line to the body of an email will make any difference”. So we did. We used the [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/this-just-tested-subject-line-in-the-body-of-an-email-revenue-increased-by-37-20-visits-by-22-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Just Tested: Product Page – Conversion Increased by 21.44%</title>
		<link>http://www.proimpact7.com/ecommerce-blog/this-just-tested-product-page-conversion-increased-by-21-44/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/this-just-tested-product-page-conversion-increased-by-21-44/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:45:34 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[a/b test case study]]></category>
		<category><![CDATA[product page a/b test]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3767</guid>
		<description><![CDATA[We put our client’s product page through a test to find out if adding new and removing some page elements would have any impact on conversion. What we tested We identified a few key elements on this product page that could have an impact on conversion and decided to remove and/or add some new page [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/this-just-tested-product-page-conversion-increased-by-21-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plain vs. HTML Email Test: Which Email Increased Revenue by 303.08%?</title>
		<link>http://www.proimpact7.com/ecommerce-blog/plain-vs-html-email-test-which-increased-revenue-by-303/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/plain-vs-html-email-test-which-increased-revenue-by-303/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:24:45 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[Plain vs. HTML Email A/B Test]]></category>
		<category><![CDATA[Plain vs. HTML Email Test]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3750</guid>
		<description><![CDATA[Plain vs. HTML email? Which one is the best? Will sending a plain text emails to email subscribers for this IT exam website work better, or are the HTML emails more suitable? We decided to test. In this case study you will learn that in some cases and for certain industries a plain email is [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/plain-vs-html-email-test-which-increased-revenue-by-303/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Download Test: Conversion Increased by 19.66%</title>
		<link>http://www.proimpact7.com/ecommerce-blog/demo-download-test-conversion-increased-by-19-66/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/demo-download-test-conversion-increased-by-19-66/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 10:14:31 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[a/b test case study]]></category>
		<category><![CDATA[demo download test]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3735</guid>
		<description><![CDATA[We conducted 2 separate demo download tests. Each of these tests brought an increase in demo downloads and the overall net conversion impact was 19.66% Test #1: What we tested In this test we were faced with the challenge of getting visitors emails prior to any demo download. Prior our engagement, visitors who wanted to [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/demo-download-test-conversion-increased-by-19-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Seal vs. No Security Seal Site Test</title>
		<link>http://www.proimpact7.com/ecommerce-blog/security-seal-vs-no-security-seal-site-test/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/security-seal-vs-no-security-seal-site-test/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:30:45 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[Security Seal vs. No Security Seal]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3697</guid>
		<description><![CDATA[How important are security seals on a site? Do they really help to increase site conversion? Let’s find out what our test result says. Last year we ran a test for a client to find out if, apart from having a security seal displayed in the checkout, if it makes a sense to display it [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/security-seal-vs-no-security-seal-site-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checkout A/B Test: Checkout Test Which Increased Conversion By 13.39%</title>
		<link>http://www.proimpact7.com/ecommerce-blog/checkout-ab-test-checkout-test-which-increased-conversion-by-13-39/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/checkout-ab-test-checkout-test-which-increased-conversion-by-13-39/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 22:12:47 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[checkout a/b test]]></category>
		<category><![CDATA[one page checkout vs. multi step checkout]]></category>
		<category><![CDATA[one step checkout]]></category>
		<category><![CDATA[one step vs multiple step checkout]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3686</guid>
		<description><![CDATA[What we tested We tested removing ‘basket’ step in the checkout and instead we created one page checkout, i.e. multi step checkout vs. one page checkout. This one page checkout acted as a basket and the checkout at the same time. Visitors were able to remove items, or edit quantity and add promo code. The [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/checkout-ab-test-checkout-test-which-increased-conversion-by-13-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Proven Tactic We Used to Improve Email Marketing Revenue by 94.42% on 3 Different Websites. Case Study.</title>
		<link>http://www.proimpact7.com/ecommerce-blog/1-proven-tactic-we-used-to-improve-email-marketing-revenue-by-94-42-on-3-different-websites-case-study/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/1-proven-tactic-we-used-to-improve-email-marketing-revenue-by-94-42-on-3-different-websites-case-study/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:33:24 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[E-mail Marketing]]></category>
		<category><![CDATA[email mareketing revenue increased]]></category>
		<category><![CDATA[proven tactic to improve email marketing revenue]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3671</guid>
		<description><![CDATA[Looking for a way to increase your email revenue? In this case study you will learn, how we increased revenue on 3 different websites (3 different email lists) by 94.42% for a client using one proven tactic. The test is very easy test to set up, as the change alone doesn’t require use of a [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/1-proven-tactic-we-used-to-improve-email-marketing-revenue-by-94-42-on-3-different-websites-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consequences of Ending Your Test Too Soon</title>
		<link>http://www.proimpact7.com/ecommerce-blog/consequences-of-ending-your-test-too-soon/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/consequences-of-ending-your-test-too-soon/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:07:33 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[a/b testing]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3667</guid>
		<description><![CDATA[In this post we will talk about the consequences of ending your A/B test too soon. The idea came to me when I saw some A/B and MTV tests case studies, which after running only a few days were declared as winning by the testing tools. Then I got ‘lucky’ and came across this very [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/consequences-of-ending-your-test-too-soon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Analytics Tag Audit and Whose Responsibility It Should be?</title>
		<link>http://www.proimpact7.com/ecommerce-blog/web-analytics-tag-audit-and-whose-responsibility-it-should-be/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/web-analytics-tag-audit-and-whose-responsibility-it-should-be/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:15:37 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics Tag Audit]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3659</guid>
		<description><![CDATA[From my own experience, web analytics tag audit seems to be overlooked by the majority of small and medium size online businesses. This is probably due to several factors. 1. Web analytics is still not utilized in this group of business to its full potential, and it’s used just to ‘check’ what’s happening on the [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/web-analytics-tag-audit-and-whose-responsibility-it-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

