<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversion Optimization Blog</title>
	<atom:link href="http://www.proimpact7.com/ecommerce-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proimpact7.com/ecommerce-blog</link>
	<description>A/B Testing and Conversion Optimization Ideas</description>
	<lastBuildDate>Fri, 01 Mar 2013 14:35:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Discount Codes in Checkout &#8211; 3 Ideas to Test</title>
		<link>http://www.proimpact7.com/ecommerce-blog/discount-codes-in-checkout-3-ideas-to-test/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/discount-codes-in-checkout-3-ideas-to-test/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 14:35:49 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Discount Codes in Checkout]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3951</guid>
		<description><![CDATA[If you are getting a lot of traffic from discount code sites in your analytics tool which converts well, then ask yourself this question: are these discount code sites delivering actual visitors, or are these visitors those I acquired and then once they reached my cart, left to look for a discount code? How do [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/discount-codes-in-checkout-3-ideas-to-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Optimization is Like Winning a Lottery. Five Ways to Make it Happen</title>
		<link>http://www.proimpact7.com/ecommerce-blog/conversion-optimization-is-like-winning-a-lottery-five-ways-to-make-it-happen/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/conversion-optimization-is-like-winning-a-lottery-five-ways-to-make-it-happen/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 11:36:13 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[conversion optimization]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3960</guid>
		<description><![CDATA[Conversion optimization is one of the most effective marketing strategies an online business can use to increase site conversion and revenue.  It’s not uncommon to have results of 200% and more. Conversion optimization is so good that it’s like winning a lottery. Why? Because lottery is pure luck and doesn’t happen to the vast majority [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/conversion-optimization-is-like-winning-a-lottery-five-ways-to-make-it-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year – Get One Free Conversion Optimization Test of Your Site</title>
		<link>http://www.proimpact7.com/ecommerce-blog/happy-new-year-get-one-free-conversion-optimization-test-of-your-site/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/happy-new-year-get-one-free-conversion-optimization-test-of-your-site/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:09:46 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[Free Conversion Optimization Test]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3947</guid>
		<description><![CDATA[The New Year 2013 is here and because it supposed to be a ‘Conversion Optimization Year’, I would like to offer one free conversion optimization test on your site to any ecommerce store with more than 20,000 visits per month. Terms of this offer: -    Your website must have more than 20,000 site visits per [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/happy-new-year-get-one-free-conversion-optimization-test-of-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion below 1%? You Could Improve Your Conversion Rate by as Much as 200% Within a Year. Here is the Proof!</title>
		<link>http://www.proimpact7.com/ecommerce-blog/conversion-below-1-you-could-improve-your-conversion-rate-by-as-much-as-200-within-a-year-here-is-the-proof/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/conversion-below-1-you-could-improve-your-conversion-rate-by-as-much-as-200-within-a-year-here-is-the-proof/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 08:00:30 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[conversion below 1%]]></category>
		<category><![CDATA[conversion optimization]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3886</guid>
		<description><![CDATA[Conversion below 1%? You could improve your conversion rate by as much as 200% within a year. Here is the proof! Does your website suffer from very low conversion rate below 1%? Have you tried ‘everything’ but still making the same money each month? Firstly, the good news is, you can very likely increase your [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/conversion-below-1-you-could-improve-your-conversion-rate-by-as-much-as-200-within-a-year-here-is-the-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Using Magento Ajax One Page Checkout? Then It’s Very Likely Costing You 20-40% in Lost Revenue Each Month</title>
		<link>http://www.proimpact7.com/ecommerce-blog/still-using-magento-ajax-one-page-checkout-then-its-very-likely-costing-you-20-40-in-lost-revenue-each-month/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/still-using-magento-ajax-one-page-checkout-then-its-very-likely-costing-you-20-40-in-lost-revenue-each-month/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:26:56 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[increase your checkout conversion and revenue]]></category>
		<category><![CDATA[Magento Ajax One Page Checkout]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3917</guid>
		<description><![CDATA[Are you still using Magento Ajax one page checkout, similar to one below in your ecommerce store? Then you might be affected, as very likely it&#8217;s costing you 20-40%+ in revenue each month. After working with several different clients on conversion optimization of their website in recent months I have discovered that each time we [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/still-using-magento-ajax-one-page-checkout-then-its-very-likely-costing-you-20-40-in-lost-revenue-each-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed Way to Increase Your Conversion by 10-50% with Two Site Changes</title>
		<link>http://www.proimpact7.com/ecommerce-blog/quarenteed-way-to-increase-your-conversion-by-10-to-50-with-two-site-changes/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/quarenteed-way-to-increase-your-conversion-by-10-to-50-with-two-site-changes/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 08:00:19 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[Guaranteed Way to Increase Your Conversion]]></category>
		<category><![CDATA[increase conversion rate]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3863</guid>
		<description><![CDATA[Would you like to increase your conversion rate &#38; revenue on your ecommerce store by 10-50% like we did for our clients just recently (see the screenshot above), but would you like to pay only after we increase your conversion? We charge nothing upfront and guarantee 10-50% conversion lift. Moreover, you will get invoiced once [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/quarenteed-way-to-increase-your-conversion-by-10-to-50-with-two-site-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Optimization Ideas From This Week</title>
		<link>http://www.proimpact7.com/ecommerce-blog/conversion-optimization-ideas-from-this-week-45/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/conversion-optimization-ideas-from-this-week-45/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:00:43 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[conversion optimization ideas]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3906</guid>
		<description><![CDATA[How to execute the perfect cart abandonment email Contains very good info-graphics about when to send shopping cart abandonment emails and what layout and information should be in the email. Which test won: Do mega-footers increase sales? This is very interesting test showing how Radley.co.uk increased sales conversion by 23.77% by introducing a mega-footer with [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/conversion-optimization-ideas-from-this-week-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Cyber Monday Conversion Tactics &#8211; Webinar</title>
		<link>http://www.proimpact7.com/ecommerce-blog/5-cyber-monday-conversion-tactics-webinar/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/5-cyber-monday-conversion-tactics-webinar/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 12:17:47 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[5 Cyber Monday Conversion Tactics]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3858</guid>
		<description><![CDATA[Join conversion expert Charles Nicholls for a live presentation on how online buyer behavior changes after Labor Day weekend, and 5 easy-to-use marketing tactics you can use to increase conversion and revenue. Attendees will also receive a complimentary copy of the e-book 5 Cyber Monday Conversion Tactics, a must-have resource for retailers wanting to increase [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/5-cyber-monday-conversion-tactics-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does Your Button Cost You? This Just Tested:  Add to Cart vs. Buy Now vs. Purchase Now Buttons – Revenue Difference Detected $70,000 Monthly or $840,000 Annually</title>
		<link>http://www.proimpact7.com/ecommerce-blog/how-much-does-your-button-cost-you-this-just-tested-add-to-cart-vs-buy-now-vs-purchase-now-buttons-revenue-difference-detected-70000-monthly-or-840000-annually/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/how-much-does-your-button-cost-you-this-just-tested-add-to-cart-vs-buy-now-vs-purchase-now-buttons-revenue-difference-detected-70000-monthly-or-840000-annually/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:50:38 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[a/b test case study]]></category>
		<category><![CDATA[Add to Cart vs. Buy Now vs. Purchase Now Buttons test]]></category>
		<category><![CDATA[conversion optimization]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3801</guid>
		<description><![CDATA[How important is your ‘add to cart’ button name? Does it make any difference whether your button is called ‘add to cart’, or ‘buy now’, or ‘purchase now’? Read more and find out how a ‘wrong’ button can cost you hundreds of thousands dollars annually. What we tested In this test we wanted to know [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/how-much-does-your-button-cost-you-this-just-tested-add-to-cart-vs-buy-now-vs-purchase-now-buttons-revenue-difference-detected-70000-monthly-or-840000-annually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Increase Your Conversion Rate? Guaranteed 10-150% Lift</title>
		<link>http://www.proimpact7.com/ecommerce-blog/looking-to-increase-your-conversion-rate-guaranteed-10-150-lift/</link>
		<comments>http://www.proimpact7.com/ecommerce-blog/looking-to-increase-your-conversion-rate-guaranteed-10-150-lift/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:09:23 +0000</pubDate>
		<dc:creator>Jan Petrovic</dc:creator>
				<category><![CDATA[A/B Testing and Optimization]]></category>
		<category><![CDATA[conversion rate with guarantee]]></category>
		<category><![CDATA[increase your conversion rate]]></category>

		<guid isPermaLink="false">http://www.proimpact7.com/ecommerce-blog/?p=3793</guid>
		<description><![CDATA[Looking to increase your conversion rate, but would you like to pay only after we increase your conversion? We charge nothing upfront and guarantee 10-150% conversion lift. Moreover, first payment is invoiced once we’ve increased your conversion rate with a statistically valid test. No increase, no payment! &#160; Contact me at info@proimpact7.com to request your [...]]]></description>
		<wfw:commentRss>http://www.proimpact7.com/ecommerce-blog/looking-to-increase-your-conversion-rate-guaranteed-10-150-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
